| Website Created by KFTO | Laporte Family Tree | 
 | 
|---|
Noe Louis LaChance Jr - Florence M. Deyo
| Residences1916 - Dalton, Berkshire, Massachusetts | 1920 - Dalton, Berkshire, Massachusetts 1930 - Dalton, Berkshire, Massachusetts 1940 - Dalton, Berkshire, Massachusetts 1950 - Dalton, Berkshire, Massachusetts | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Florence M. Deyo - Age (97y 4m 0d) | ||
| 8 Nov 1900 - 8 Mar 1998 | ||
|  | Hinsdale, Cheshire, New Hampshire | |
|  | Pittsfield, Berkshire, Massachusetts | |
|  | Fairview Cemetery - Dalton, Massachusetts , USA | |
|  | ||
|  | ||
|  | John Alden Deyo & Julia Bushey | |
| 
 | ||||
|---|---|---|---|---|
| Children
 Last Updated - 07 Aug 2023 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|